
| Mingus Springs Charter School 2011-2012 DAILY Bus Schedule | ||
| AM RUN | PM RUN 2:25 | PM RUN 3:45 |
| 6:35 MSCS | 2:25 Leave MSCS | 3:48 Leave MSCS |
| 6:45 Paulden Post Office | 2:27 4 North & Gopher | 3:50 4 North & Gopher |
| 6:47 Bramble | 2:29 Hohokam & Quail Trail | 3:52 Hohokam & Quail Trail |
| 6:49 Big Chino & Marble Head | 2:30 Hohokam & Pheasant | 3:53 Hohokam & Pheasant |
| 7:02 Community Center | 2:31 Yuma & Dove | 3:54 Yuma & Dove |
| 7:04 2 North & Ken | 2:32 3 North & Windmill | 3:55 3 North & Windmill |
| 7:06 Little Doggie Draw & Porcupine | 2:33 3 North & Tammarine | 3:56 3 North & Reed |
| 7:08 1 North & Cactus Wren | 2:34 3 North & Reed | 3:57 3 North & Maricopa |
| 7:15 3 South & 1 East | 2:35 3 North & Maricopa | 3:58 1 West & Library |
| 7:16 3 South & Supai | 2:36 1 West & Library | 4:00 Heritage Middle School |
| 7:20 2 South & 1 West | 2:38 1 West & 1 North (Power Plant) | 4:02 1 West & & 1 North (Power Plant) |
| 7:22 1 West & Center | 2:39 1 West & Center | 4:03 1 West & Center |
| 7:24 1 West & 1 North | 2:40 1 West & 2 South | 4:05 1 West & 2 South |
| 7:27 1 West & Library | 2:43 3 South & Supai | 4:08 3 South & Supai |
| 7:29 3 North & Maricopa | 2:44 3 South & 1 East | 4:09 3 South & 1 East |
| 7:30 3 North & Reed | 2:51 1 North & Cactus Wren | 4:15 1 North & Cactus Wren |
| 7:33 3 North & Windmill | 2:53 Porcupine & Little Doggie Draw | 4:16 Porcupine & Little Doggie Draw |
| 7:36 Hohokam & Pheasant | 2:54 2 North & Ken | 4:17 2 North & Ken |
| 7:37 Hohokam & Quail Trail | 2:57 Community Center | 4:19 Community Center |
| 7:40 4 North & Gopher | 3:09 Paulden Post Office | 4:29 Paulden Post Office |
| 7:45 Arrive @ MSCS | 3:11 Bramble | 4:31 Bramble |
| 3:13 Hwy. 89 & Verde Ranch Rd. | 4:33 Hwy. 89 & Verde Ranch | |
| 3:14 Big Chino & Marble Head | 4:34 Big Chino & Marble Head | |
| 3:30 Arrive back @ MSCS | 4:50 Arrive at Bus Barn | |
| ***Please remember to be at the stop 5-10 minutes early for pick-up & drop-off*** | ||
![]() |
||
| Your child must have a note or verbal contact with the office by 2:00 pm | ||
| to use an alternate bus stop. If your child is not a regular bus rider they | ||
| will need a note or verbal contact with the office to ride the bus. | ||
| 6/1/2011 | ||
| 2:30 RELEASE ALL STUDENTS | NOON RELEASE SCHEDULE | |||||||||||||||
| BUS 3 | ||||||||||||||||
| 2:35 | Leave MSCS | 12:05 Leave MSCS | ||||||||||||||
| 2:37 | 4 N& Gopher | 12:07 4 N& Gopher | ||||||||||||||
| 2:39 | Hohokam & Quail Trail | 12:09 Hohokam & Quail Trail | ||||||||||||||
| 2:40 | Hohokam & Pheasant | 12:10 Hohokam & Pheasant | ||||||||||||||
| 2:41 | Yuma & Dove | 12:11 Yuma & Dove | ||||||||||||||
| 2:42 | 3N & Windmill | 12:12 3N & Windmill | ||||||||||||||
| 2:43 | 3N & Tammarine | 12:13 3N & Reed | ||||||||||||||
| 2:44 | 3N & Reed | 12:15 3N & Maricopa | ||||||||||||||
| 2:45 | 3N & Maricopa | 12:16 3N & Mohave | ||||||||||||||
| 2:46 | 1 West & Library | 12:17 Library | ||||||||||||||
| 2:48 | 1 West & 1 North | 12:19 1 West & 1 North | ||||||||||||||
| 2:49 | 1 West & Center | 12:23 1 West & Center | ||||||||||||||
| 2:50 | 1 West & 2 South | 12:24 1 West 2 South | ||||||||||||||
| 2:53 | 3 South & Supai | 12:26 3 South & Supai | ||||||||||||||
| 2:54 | 3 South & 1 East | 12:32 3 South & 1 East | ||||||||||||||
| 3:01 | 1 North & Cactus Wren | 12:37 1 North & Cactus Wren | ||||||||||||||
| 3:03 | Little Doggie Draw | 12:38 Little Doggie Draw | ||||||||||||||
| 3:04 | 2 North & Ken | 12:39 2 North & Ken | ||||||||||||||
| 12:42 Community Center | ||||||||||||||||
| 12:53 Paulden Post Office | ||||||||||||||||
| BUS 1 | 12:55 Bramble | |||||||||||||||
| 2:35 | LEAVE MSCS | 12:56 Verde Ranch | ||||||||||||||
| 2:40 | COMMUNITY CENTER | 1:00 | Marblehead | |||||||||||||
| 2:43 | Bar S Machine Shop | 1:15 | Arrive at MSCS | |||||||||||||
| 2:55 | Bramble | |||||||||||||||
| 2:57 | Verde Ranch | |||||||||||||||
| 2:59 | Big Chino &Marblehead | |||||||||||||||
| Arrive at MSCS | ||||||||||||||||
Copyright© 2002-2012 Mingus Springs Charter School all rights reserved. Please send comments or suggestions to ssiegfried@cableone.net.