
| 2010-2011 Daily Bus Schedule | ||
| AM RUN | PM RUN 2:25 | PM RUN 3:45 |
| 6:35 MSCS | 2:25 Leave MSCS | 3:48 Leave MSCS |
| 6:47 Paulden Post Office | 2:27 4 North & Gopher | 3:50 4 North & Gopher |
| 6:49 Bramble | 2:29 Hohokam & Quail Trail | 3:52 Hohokam & Quail Trail |
| 6:52 Big Chino & Naples | 2:31 Yuma & Dove | 3:53 Hohokam & Pheasant |
| 7:04 Community Center | 2:32 3 North & Windmill | 3:54 Yuma & Dove |
| 7:06 2 North & Ken | 2:33 3 North & Reed | 3:55 3 North & Windmill |
| 7:07 Little Doggie Draw & Porcupine | 2:35 3 North & Maricopa | 3:56 3 North & Reed |
| 7:10 Cactus Wren & 1 North | 2:36 1 West & Library | 3:58 1 West & Library |
| 7:16 3 South & 1 East | 2:38 1 West & 1 North (Power Plant) | 4:00 1 West & & 1 North (Power Plant) |
| 7:20 2 South & 1 West | 2:39 1 West & Center | 4:03 Center & Firesky |
| 7:21 2 South & Johnson | 4:04 | 4:04 2 South & Johnson |
| 7:23 Center & Firesky | 2:43 2 South & Johnson | 4:05 2 South & 1 West |
| 7:26 1 North & 1 West | 2:44 2 South & 1 West | 4:08 2 South & 1 East |
| 7:29 1 West & Library | 2:47 3 South & 1 East | 4:10 1 East & Center CVHS |
| 7:30 3 North & Maricopa | 2:53 1 North & Cactus Wren | 4:12 1 North & Cactus Wren |
| 7:31 3 North & Reed | 2:54 Porcupine & Little Doggie Draw | 4:14 Porcupine & Little Doggie Draw |
| 7:33 3 North & Windmill | 2:55 2 North & Ken | 4:15 2 North & Ken |
| 7:35 Hohokam & Quail Trail | 2:57 Community Center | 4:17 Community Center |
| 7:37 Gopher & 4 North | 3:09 Paulden Post Office | 4:29 Paulden Post Office |
| 7:39 Arrive @ MSCS | 3:10 HWY 89 & Pittsburgh | 4:30 HWY 89 & Pittsburgh |
| 3:11 Bramble | 4:31 Bramble | |
| 3:12 HWY 89 & Verde Ranch Rd | 4:32 HWY 89 &Verde Ranch Rd | |
| 3:15 Big Chino & Naples | 4:35 Big Chino & Naples | |
| 3:27 Arrive @ MSCS | 4:38 Depot 89 | |
| 4:50 Arrive at Bus Barn | ||
| ***Please remember to be at the stop 5-10 minutes early*** | ||
| You must contact the office before 2:00 pm if your child is not to ride the bus or has to be dropped off at an alternate stop. | ||
| 7/20/2009 | ||
Copyright© 2002-2010 Mingus Springs Charter School all rights reserved. Please send comments or suggestions to ssiegfried@cableone.net.